| Parameter | Waarde |
|---|---|
| EAN () | 5702423018123 |
| Type () | Accessory |
| Volume () | 0.04 Liter |
| Nettogewicht () | 0.048 Kg |
| Brutogewicht () | 0.055 Kg |
| Productgroep () | Water valves accessories |
| Verpakkingsformaat () | Multi pack |
| Typeaanduiding () | Capillary tube gland |
| Gebruikt voor product () | AVTAAVTB |
| EU RoHS-conformiteit () | No - out of scope |
| Productnaam Beschrijving () | Capillary tube gland |
| Capillaire buisklier type () | NPT |
| Sensorgrootte (Ø x L) [in] () | 3/8 x 7 3/32 in |
| Sensorafmetingen (Ø x L) [mm] () | 9.5 x 150 mm9.5 x 180 mm |
| Aantal per verpakkingsvorm () | 200 pc |
| Capillaire buisklier Int/Ext () | External |
| Capillaire buisklier standaard () | ANSI/ASME B1.20.1 |
| Grootte van de capillaire buisklier [in] () | 1/2-14 |
| REACH-kandidatenlijst stoffen () | Lead (CAS no. 7439-92-1) |
| Valt binnen het toepassingsgebied van WEEE en bevat batterijen () | No |
Technische specificaties en prestatiegegevens
Installatie- en bedieningshandleiding