| Parameter | Waarde |
|---|---|
| Type () | RAS-C Sensors |
| Kleur () | White RAL 9016 |
| Volume () | 0.364 Liter |
| Nettogewicht () | 0.132 Kilogram |
| Beschrijving () | White socket, positive shut-off feature. |
| Sensortype () | Built-in sensor |
| Brutogewicht () | 0.153 Kilogram |
| Sensormedia () | Liquid |
| Productgroep () | Radiator Sensors |
| Sensorontwerp () | RAS-C |
| Sensorversie () | RAS-C 5041 |
| Inhoud van set () | Sensor |
| Vorstbescherming () | Yes |
| Uitschakelfunctie () | Yes |
| Voldoet aan de Britse RoHS-richtlijnen () | Out of scope |
| China RoHS-conformiteit () | Out of scope |
| Temperatuurlimiet () | No |
| Aansluitingstype naar klep () | RA |
| Verbindingstype naar sensor () | RA-click |
| Lengte van de capillaire buis [m] [Max] () | 0 m |
| Valt binnen het toepassingsgebied van WEEE en bevat batterijen () | No |
| Sensor insteltemperatuur [°C] [Max] () | 28 °C |
| Sensor insteltemperatuur [°C] [min] () | 8 °C |
Technische specificaties en prestatiegegevens
Installatie- en bedieningshandleiding