| Parameter | Waarde |
|---|---|
| EAN () | 5702428014854 |
| Type () | KP71 |
| Volume () | 1.303 Liter |
| Goedkeuring () | BVCCCCECMIMDNVEACGLLLC CDC EURO-TYSKLRLVDPZHRINARMRSRoHS Chinac UL us UL873, CS C22.2UKCA |
| Nettogewicht () | 0.368 Kg |
| Laadtype () | Adsorption |
| Sensortype () | Remote bulb |
| Bruikbaar () | No |
| Brutogewicht () | 0.44 Kg |
| Productgroep () | Switches and thermostats |
| Contactbeoordeling () | AC15=10 A, 400 VAC1=16 A, 400 VAC3=16 A, 400 VDC13=12 W, 220 VLR=112 A, 400 V |
| Verpakkingsformaat () | Multi pack |
| Resetfunctie () | Auto |
| Omgevingstemperatuur Opmerking () | 80 °C/176 °F for max 120 min |
| Contactfunctie () | SPDT |
| SCIP-dossiernummer () | be15a44e-80b1-41bd-9578-c8ff1cd7b9f3 |
| Differentieel type () | Adjustable |
| EU RoHS-conformiteit () | Yes |
| Beschermingsklasse IP ( ) | IP30 |
| Productaccessoires () | Switches accessories |
| Productbeschrijving () | Thermostat |
| Elektrische aansluiting () | Rubber cable gland |
| UL-goedkeuringsbestandsnaam () | E31024 |
| Productnaam Beschrijving () | Thermostat |
| Elektrische specificatie standaard () | EN 60947-5 |
| Behuizingsclassificatie Nema (~) () | 1 |
| Sensorgrootte (Ø x L) [in] () | 3/8 x 4 1/2 in |
| Sensorafmetingen (Ø x L) [mm] () | 9.5 x 115 mm |
| Lengte van de capillaire buis [mm] () | 2000 mm |
| EN 60947 bedradingseigenschappen () | Flex, ferrules: 0.5-1.5 mm2Flex, no ferrules: 0.7-2.5 mm2Solid/stranded: 0.75-2.5 mm2 |
| Grootte van de elektrische aansluiting () | 6-14 mm |
| Aantal per verpakkingsvorm () | 32 pc |
| Maximale sensortemperatuur [°C] () | 80 °C |
| Maximale sensortemperatuur [°F] () | 176 °F |
| Temperatuurbereik [°C] [max] () | 20 °C |
| Temperatuurbereik [°C] [min] () | -5 °C |
| Temperatuurbereik [°F] [max] () | 68 °F |
| Temperatuurbereik [°F] [min] () | 23 °F |
| Dopbuislengte fractie [in] () | 78 3/4 in |
| EN 60947 elektrische eigenschappen () | Pollution degree: 3Rated impulse voltage: 4 kVInsulation: 400VShort circuit prot, fuse: 16A |
| REACH-kandidatenlijst stoffen () | Lead (CAS no. 7439-92-1) |
| Verschil @ Max. bereikinstelling [K] [max] () | 9 K |
| Verschil @ Max. bereikinstelling [K] [min] () | 2.2 K |
| Verschil @ Min. bereikinstelling [K] [max] () | 10 K |
| Verschil @ Min. bereikinstelling [K] [min] () | 3 K |
| Omgevingstemperatuurbereik [°C] [max] () | 65 °C |
| Omgevingstemperatuurbereik [°C] [min] () | -40 °C |
| Omgevingstemperatuurbereik [°F] [max] () | 150 °F |
| Omgevingstemperatuurbereik [°F] [min] () | -40 °F |
| Verschil @ Max. bereikinstelling [°C] [max] () | 9 °C |
| Verschil @ Max. bereikinstelling [°C] [min] () | 2.2 °C |
| Verschil @ Min. bereik instelling [°C] [max] () | 10 °C |
| Verschil @ Min. bereikinstelling [°C] [min] () | 3 °C |
| Valt binnen het toepassingsgebied van WEEE en bevat batterijen () | No |
Technische specificaties en prestatiegegevens
Installatie- en bedieningshandleiding